I wanted something to help me visualise the angle of view for my current (and future-planned lenses). I used PhotoPills for the values based on my Canon R50, and then a bit of math to convert them into a graphical representation within draw.io .
Many of the graphics I saw on the web are for 35mm full frame cameras only and use those focal lengths. From what I could tell, they tended towards a field of view rather than an angle of view. My need is to understand the horizontal width, not the TV like diagonal length across a view.
Chart

Tabular data
| APS-C focal length | Horizontal | Vertical | 35mm equivalent |
|---|---|---|---|
| 10mm | 96.22° | 73.37° | 16mm |
| 12mm | 85.79° | 63.67° | 19mm |
| 14mm | 77.07° | 56.04° | 22mm |
| 16mm | 69.74° | 49.44° | 26mm |
| 18mm | 63.55° | 44.97° | 29mm |
| 24mm | 49.84° | 34.49° | 38mm |
| 28mm | 43.43° | 29.8° | 45mm |
| 35mm | 35.34° | 24.03° | 56mm |
| 45mm | 27.83° | 18.8° | 72mm |
| 50mm | 25.14° | 16.95° | 80mm |
| 55mm | 22.92° | 15.43° | 88mm |
| 70mm | 18.1° | 12.15° | 112mm |
| 100mm | 12.72° | 8.52° | 160mm |
| 135mm | 9.44° | 6.32° | 216mm |
| 210mm | 6.08° | 4.06° | 336mm |
