Lenses for my Canon R50 and Canon 400D Photography.
Canon APS-C angles of view shows the approximate angles of view for my lenses.
Canon RF Mount Lenses - Official & Third Party List by Alik Griffin
RF-S format
| Lens | 10–18mm | 18–45mm | 55–210mm | 50mm | 17–85mm |
|---|---|---|---|---|---|
| Brand | Canon | Canon | Canon | Canon | Canon |
| Form | RF-S (APS-C) | RF-S (APS-C) | RF-S (APS-C) | EF† | EF-S† |
| Full frame equiv. | 16–29mm | 29–72mm | 88–336mm | 80mm | 27–136mm |
| Aperture | f/4.5–6.3 | f/4.5–6.3 | f/5–7.1 | f/1.8 | f/4–5.6 |
| Stabilised | Yes | Yes | Yes | No | Yes |
| Drive | STM | STM | STM | STM | USM |
| Min. focus | 14cm at 10–18mm (AF) 1cm at 10mm (MF) | 20cm at 18mm (AF) 15cm at 18mm (MF) | 100cm at 55mm 76cm at 210mm | 35cm | 35cm |
| Filter size | ø49mm | ø49mm | ø55mm | ø49mm | ø67mm |
| Filters | 🪛 (screw -in) 🧲 (magnetic) 🪜 (stepped-up if needed) | ||||
| UV Filter | Shared 55mm K&F Nano-X Ultra-low Reflection UV Filter 🪛🪜 | 55mm K&F Nano-X Ultra-low Reflection UV Filter 🪛 | 49mm Urth Plus+ 🪛 | N/A | |
| CPL Filter | Shared 55mm K&F Nano-X TrueColour, Low Reflectivity 🪛🪜 | 49mm Urth Plus+ 🧲 | N/A | ||
| ND8 | Shared 55mm K&F Nano-Xcel ND8 🪛🪜 | 49mm Urth Plus+ 🧲 | N/A | ||
| ND1000 | Shared 55mm NiSi HUC IR ND1000 🪛🪜 | 49mm Urth Plus+ 🧲 | N/A | ||
| Lens hood | EW-53B | EW-53 | ET-60B | ES68 | EW73B |
† Mounted via Canon Mount Adapter EF-EOS R
Magnetic filters are sticky
Without question, the Urth magnetic filters (and lens covers) are super easy to attach to the front of a lens. When stacked together it is difficult to pull out a filter from the middle of the pack. I now use a caddy instead.
It’s probably worth me buying another 49-55mm step up ring for the 50mm and doing away with these altogether.
Lens cleaning tips
Did you know there’s a wrong way and a right way to clean your filters. - YouTube
